DENIM SIZING | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
RTW SIZING | XXS | XS | S | M | L | XL | |||||
WAIST CM | 60-62 | 62-64 | 64-66 | 66-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
WAIST IN CM | 72-74 | 74-76 | 76-78 | 78-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
HIP CM | 84-86 | 86-88 | 88-90 | 90-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
BUST CM | 83 | 85.5 | 88 | 93 | 98 | 103 |
ONETEASPOON DENIM SIZE |
22 | 23|24|25 | 26|27 | 28|29|30 | 31|32 |
UNIVERSAL | XXS | S | M | L | XL |
AUS | 2 | 4-6 | 6-8 | 10-12 | 12-14 |
USA | 00 | 0 | 2-4 | 6-8 | 8-10 |
UK | 4 | 6 | 8 | 10-12 | 12-14 |
JAPAN | 3 | 7 | 9 | 11 | 13 |
ITALY | 36 | 38 | 40-42 | 42-44 | 44-46 |
RUSSIA | 38 | 40 | 40-42 | 44-46 | 46-48 |
GERMANY | 30 | 32 | 34-36 | 36-38 | 38-40 |
SPAIN | 26 | 28 | 30-32 | 34-36 | 38-40 |
FRANCE | 32 | 34 | 34-36 | 38-40 | 40-42 |
Reviews
There are no reviews yet.